Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Electronics & Communication Engineering | |||||
|
|||||
Name: | Saurav Mehta | Designation: | Assistant Professor, ECE | ||
|
|||||
Date of Birth: | 21/11/1988 | Unique ID: | 558926848454 (Adhaar) | ||
|
|||||
Education Qualification: M.Tech, Pursuing Ph.D from LPU, Jallandhar | |||||
|
|||||
Work Experience | |||||
Teaching: | 8 Years | Research: | 3 Years | Industry: | Nil |
Others: | Nil | ||||
Area of Specialization | 1. Antenna designing for 5G |
|
|||
2. Low Proifle Antenna Design |
|
||||
|
|
||||
|
|
||||
|
|
||||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Digital Electronics |
|
|||
2. Micoprocessors and Peripherals |
|
||||
3. EMFT |
|
||||
4. Antenna and Wave Propagation |
|
||||
5. Microwave and Radar Engineering |
|
||||
6. Linear Integrated Circuits |
|
||||
7. Fundamentals of Electronics Engineering |
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 0 | ||||
No. of papers published in National/ International Journals/ Conferences: | 2 | ||||
Master Completed: | 0 | Ph.D. Completed: | 0 | ||
Project Carried Out: | 0 | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 0 | |||
Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|||||
Web Links if any | |||||
|
|||||
|
|||||
|
|||||
Official Information | |||||
Working in this institute from: | 05/08/2014 | To: | Till Date | ||
Type of Employee: | Contract | Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay | 15600+6000 (G.P.) |
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology