![]() |
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Applied Sciences and Humanities Department | |||||
|
|
|||||
| Name: | Reena Sharma | Designation: | Assistant Professor, Chemistry | ||
|
|
|||||
| Date of Birth: | 14/02/1983 | Unique ID: | 11535 | ||
|
|
|||||
| Education Qualification: Ph.D Chemistry from H.P.U.(2013),SET | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 11 Years | Research: | 6 Years | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1. Synthetic Inorganic Chemistry |
|
|||
| 2. Co-ordination Chemistry |
|
||||
| 3. Biological Aspects |
|
||||
|
|
|
||||
|
|
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Engineering Chemistry |
|
|||
| 2. Environmental Sciences |
|
||||
| 3.Digaster Management & Environmental Sc. |
|
||||
| 4. Human Values & Professional Ethics |
|
||||
| 5. Sociology & Elements of Indian History for Engineers |
|
||||
| 6.Inorganic Chemistry (M.Sc. Students) |
|
||||
| 7. Inorganic Chemistry (B.SC. Students) |
|
||||
| 8 Bioinorganic Chemistry |
|
||||
| 9 inorganic Spectroscopy |
|
||||
|
|
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 12 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 1. Joint Principal Investigator of Research project entitled “Process Optimization of Upgraded Biochemical Treatment for Excess Sludge Minimization from Highly pollutedh Industrial Wastewater” costing about Rs.14.21 lakhs under TEQIP-III project.
2. Project Fellow under the Guidance of Prof.(Mrs.) Neeraj Sharma from 1-7-08 to 31-3-2011 in UGC Major Research Project entitled: Synthesis of novel vanadium(IV) complexes of some biologically important hydroxamic acids: Characterization and evaluation of their potential Antifungal and Antibacterial activities. |
||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 1 book | |||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
| 1. Vanadium Chemistry: Coordination and Biological Aspects | Scholars Press, Omni Scriptum GmbH &Co. KG, Germany | 978-3-639-71139-4 | 14/3/2014 | ||
| 2 |
|
|
|
||
| 3 |
|
|
|
||
| 4 |
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
| 1. https://www.researchgate.net/profile/Reena-Sharma-10 | |||||
| 2. https://vidwan.inflibnet.ac.in/profile/232849 | |||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 27/11/2013 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 19080+7000 (G.P.) | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology