Format for Submission of details admitted in B.Tech Programme Direct Entry 2019-2020 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Computer Science & Engineering |
|
||||||||||
Total No. of Students Admitted:. 45 |
|
|||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Abhishek Chandel | Sh. Narender Singh | Male | Nil | Nil | 84 | Gen | IRDP/BPL | Yes | Nil |
|
|
2 | Abhishek Koundal | Sh. Kartar Singh | Male | 51.19 | Nil | Nil | OBC | Main | Yes | Nil |
|
|
3 | Aditi | Sh. Narender Kumar | Female | Nil | 101.5 | Nil | Gen | Main | Yes | Nil |
|
|
4 | Abhishek Kumar | Sh. Naresh Kumar | Male | 67.69 | Nil | Nil | Gen | DEF. | Yes | Nil |
|
|
5 | Akash | Sh. Rajinder Kumar | Male | Nil | 94.5 | Nil | SC | Main | Yes | Nil |
|
|
6 | Anchal | Sh. Ishwar Dass | Female | 41.53 | Nil | Nil | SC | Main | Yes | Nil |
|
|
7 | Anju | Sh. Ram Nath | Female | Nil | 89 | Nil | Gen | Main | Yes | Nil |
|
|
8 | Anuj Sharma | Sh. Ashwani Kumar | Male | 73.16 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
9 | Anushika | Sh. Sanjay Kumar | Female | 72.13 | Nil | Nil | Gen | AIQ | Yes | Nil |
|
|
10 | Arsh Patial | Sh. Rajinder Patial | Male | 55.5 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
11 | Arti | Sh. Krishan Chand | Female | Nil | 69.5 | Nil | OBC | Main | Yes | Nil |
|
|
12 | Aryan Dhiman | Sh. Roop Singh | Male | 42.31 | Nil | Nil | SC | Main | Yes | Nil |
|
|
13 | Aryan Kanwar | Sh. Devender Kanwar | Male | Nil | 85 | Nil | Gen | AIQ | Yes | Nil |
|
|
14 | Bhanu Partap | Sh. Ram Pal | Male | 56.34 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
15 | Bharat Kumar | Sh. Bharat Kumar | Male | 51.1 | Nil | Nil | Gen | IRDP | Yes | Nil |
|
|
16 | Divyansh Chandel | Sh. Kishor Singh | Male | 70.13 | Nil | Nil | Gen | AIQ | Yes | Nil |
|
|
17 | Gunjan | Sh. Lokinder Singh | Female | Nil | 105 | Nil | Gen | Main | Yes | Nil |
|
|
18 | Himanshu Sharma | Sh. Surender Sharma | Male | 82.19 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
19 | Indivar | Sh. Khem Chand | Male | Nil | 69 | Nil | SC | Main | Yes | Nil |
|
|
20 | Jatin Sharma | Sh. Manoj Kumar Sharma | Male | 56.34 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
21 | Jatin Sharma | Sh. Kanshi Ram | Male | Nil | 80 | Nil | Gen | Main | Yes | Nil |
|
|
22 | Jyoti Chambyal | Sh. Pavitra Singh | Female | 48.46 | Nil | Nil | Gen | IRDP | Yes | Nil |
|
|
23 | Kamal Kishore | Sh. Karam Singh | Male | Nil | 74.5 | Nil | OBC | Main | Yes | Nil |
|
|
24 | Mehak | Sh. Ranbir | Female | 58.54 | Nil | Nil | ST | Main | Yes | Nil |
|
|
25 | Mehak Mehra | Sh. Vipan Kumar | Female | 73.68 | Nil | Nil | OBC | Main | Yes | Nil |
|
|
26 | Nikhil Sharma | Sh. Suman Sharma | Male | 75.74 | Nil | Nil | Gen | IRDP | Yes | Nil |
|
|
27 | Nishant | Sh. Ashok Kumar | Male | Nil | 74 | Nil | OBC | Def. | Yes | Nil |
|
|
28 | Piyush Thakur | Sh. Sher Singh Thakur | Male | Nil | 103 | Nil | Gen | Main | Yes | Nil |
|
|
29 | Pratham Rana | Sh. Partap Singh Rana | Male | Nil | 62.5 | Nil | Gen | AIQ | Yes | Nil |
|
|
30 | Pratima Sharma | Sh. Asha Ram | Female | 67.63 | Nil | Nil | Gen | AIQ | Yes | Nil |
|
|
31 | Rijul | Sh. Sanjeev | Male | Nil | 62.5 | Nil | SC | IRDP | Yes | Nil |
|
|
32 | Ritik Thakur | Sh. Rakesh Singh | Male | Nil | 60.5 | Nil | Gen | Main | Yes | Nil |
|
|
33 | Rohit Kumar | Sh. Pritam Singh | Male | Nil | 58 | Nil | OBC | Main | Yes | Nil |
|
|
34 | Rohitashav Pathak | Sh. Arvind Kumar | Male | Nil | 106.5 | Nil | Gen | Main | Yes | Nil |
|
|
35 | Sahil Rana | Sh. Ashok Kumar Rana | Male | Nil | 109.5 | Nil | Gen | Main | Yes | Nil |
|
|
36 | Shagun | Sh. Deepak | Female | Nil | 83 | Nil | SC | Def. | Yes | Nil |
|
|
37 | Shanshak Sharma | Sh. Sanjay Kumar Sharma | Male | Nil | 106.5 | Nil | Gen | Def. | Yes | Nil |
|
|
38 | Sherya | Sh. Pankaj Kumar | Female | Nil | 73.5 | Nil | Gen | AIQ | Yes | Nil |
|
|
39 | Sherya Thakur | Sh. Sanjeev Thakur | Female | 53.51 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
40 | Shlagha Shiv | Sh. Shiv Kumar | Female | 79.35 | Nil | Nil | BHA | Main | Yes | Nil |
|
|
41 | Shubham Kumar | Sh. Satish Kumar | Male | Nil | Nil | 94.4 | OBC | Main | Yes | Nil |
|
|
42 | Twinkle | Sh. Om Prakash Sharma | Female | Nil | 141 | Nil | Gen | Main | Yes | Nil |
|
|
43 | Umesh Kumar | Sh. Raju | Male | 61.64 | Nil | Nil | SC | IRDP | Yes | Nil |
|
|
44 | Vishal Choudhary | Sh. Sach Dev | Male | 66.05 | Nil | Nil | OBC | Main | Yes | Nil |
|
|
45 | Vishal Dogra | Sh. Rakesh Kumar | Male | Nil | 75.5 | Nil | Gen | Main | Yes | Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2019-2020 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Electrical Engineering |
|
||||||||||
Total No. of Students Admitted:. 38 |
|
|||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Abhinav Sandil | Sh. Dev Raj | Male | Nil | Nil | 79.4 | Gen | Main | Yes | Nil |
|
|
2 | Abhishek Kajla | Sh. Vijay Kumar | Male | Nil | Nil | 65.4 | Gen | Main | Yes | Nil |
|
|
3 | Akshay Kumar | Sh. Chanchal Kumar | Male | Nil | Nil | 60 | SC | Main | Yes | Nil |
|
|
4 | Aman Kashyap | Sh. Raj Kumar | Male | 73.97 | Nil | Nil | SC | Main | Yes | Nil |
|
|
5 | Anil Kumar | Sh. Hukmi Ram | Male | Nil | 47.5 | Nil | ST | Main | Yes | Nil |
|
|
6 | Ankush Sharma | Sh. Rakesh | Male | 43.89 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
7 | Anmol | Sh. Pyar Singh | Male | Nil | Nil | 70.2 | Gen | Main | Yes | Nil |
|
|
8 | Aryan Bhatia | Sh. Nand Kishote Bhatia | Male | Nil | 68 | Nil | SC | Main | Yes | Nil |
|
|
9 | Aryan Kumar | Sh. Sushil Kumar Jaiswal | Male | Nil | 99 | Nil | Gen | AIQ | Yes | Nil |
|
|
10 | Dikshit Rastogi | Sh. Ravinder Rastogi | Male | 70.68 | Nil | Nil | SC | Main | Yes | Nil |
|
|
11 | Gaurav Singh | Sh. Nagender Singh | Male | Nil | Nil | 44.66 | SC | Main | Yes | Nil |
|
|
12 | Harkit Kaur Khalsa | Sh. R K Hans | Female | Nil | Nil | 87.4 | Gen | Main | Yes | Nil |
|
|
13 | Mohit Chopra | Sh. Nika Ram | Male | Nil | Nil | 66.4 | Gen | Main | Yes | Nil |
|
|
14 | Neetika Thakur | Sh. Jagdish Singh | Female | Nil | Nil | 66.6 | Gen | Main | Yes | Nil |
|
|
15 | Neha Bodh | Sh. Rinzin Norbu | Female | Nil | Nil | 65.2 | Gen | Main | Yes | Nil |
|
|
16 | Nikhil Choudhary | Sh. Vinod Kumar | Male | Nil | Nil | 68 | Gen | Main | Yes | Nil |
|
|
17 | Piyush Raj | Sh. Desh Raj | Male | Nil | Nil | 71.6 | Gen | Main | Yes | Nil |
|
|
18 | Prikshit Verma | Sh. Ved Prakash | Male | Nil | 67.5 | Nil | Gen | AIQ | Yes | Nil |
|
|
19 | Rahul Choudhary | Sh. Vipan Kumar | Male | Nil | 67.5 | Nil | OBC | Main | Yes | Nil |
|
|
20 | Rajit | Sh. Milap Chand | Male | 65.48 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
21 | Ram Swarn Singh Dogra | Sh. Kanheya Lal | Male | Nil | Nil | 71.6 | Gen | Main | Yes | Nil |
|
|
22 | Richa Guleria | Sh. Ravinder Singh | Female | Nil | 67.5 | Nil | Gen | Main | Yes | Nil |
|
|
23 | Rishav Sharma | Sh. Anil Kumar | Male | Nil | Nil | 71.2 | Gen | Main | Yes | Nil |
|
|
24 | Ritika Sharma | Sh. Vyas Dev Sharma | Female | 63.24 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
25 | Riya Sharma | Sh. Naresh Kumar | Female | Nil | Nil | 85.2 | Gen | Main | Yes | Nil |
|
|
26 | Rohit Verma | Sh. Ravinder Singh | Male | Nil | Nil | 63.8 | Gen | Main | Yes | Nil |
|
|
27 | Roshani | Sh. Paras Ram | Female | Nil | Nil | 69 | Gen | Main | Yes | Nil |
|
|
28 | Sachin Pathania | Sh. Sushil Kumar | Male | 61.49 | Nil | Nil | Gen | AIQ | Yes | Nil |
|
|
29 | Sahil Thkaur | Sh. Prem Singh Thakur | Male | Nil | Nil | 72.66 | Gen | Main | Yes | Nil |
|
|
30 | Shubham Sharma | Sh. Ram Gopal Sharma | Male | Nil | Nil | 62.33 | Gen | Main | Yes | Nil |
|
|
31 | Sushil Kumar | Sh. Surender Kumar | Male | Nil | Nil | 66.6 | Gen | Main | Yes | Nil |
|
|
32 | Tamanna | Sh. Nihal Chand | Female | 71.41 | Nil | Nil | Gen | BA | Yes | Nil |
|
|
33 | Tarun Kumar | Sh. Chaman Lal | Male | Nil | Nil | 89.6 | Gen | Main | Yes | Nil |
|
|
34 | Vikas Kumar | Sh. Virender Kumar | Male | Nil | 75 | Nil | Gen | AIQ | Yes | Nil |
|
|
35 | Vikash Kumar | Sh.Nartom Ram | Male | Nil | 69 | Nil | SC | Main | Yes | Nil |
|
|
36 | Vipul Thakur | Sh. Inder Singh | Male | 65.85 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
37 | Vishal Dhiman | Sh. Milap Chand Dhiman | Male | Nil | Nil | 75.2 | SC | Main | Yes | Nil |
|
|
38 | Yogesh Kumar | Sh. Suresh Kumar | Male | Nil | 63.5 | Nil | SC | Main | Yes | Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2019-2020 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Electronics & Communication Engg. |
|
||||||||||
Total No. of Students Admitted:. 15 |
|
|||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Abhishek Bhatia | Sh. Ramkrishan | Male | 62.29 | Nil | Nil | SC | Main | Yes | Nil |
|
|
2 | Amisha Larzoo | Sh. Bal Krishan | Female | 66.76 | Nil | Nil | SC | Main | Yes | Nil |
|
|
3 | Anmol Mehta | Sh. Suner Lal | Male | Nil | 65 | Nil | Gen | AIQ | Yes | Nil |
|
|
4 | Anurag Sandhu | Sh. Subhash Chand | Male | Nil | Nil | 56.8 | Gen | Main | Yes | Nil |
|
|
5 | Arpit Bhardwaj | Sh. Jai Kumar | Male | 63.5 | Nil | Nil | Gen | Main | Yes | Nil |
|
|
6 | Ashish Tandon | Sh. Kamal Kishore Tandon | Male | Nil | 65.5 | Nil | Gen | Main | Yes | Nil |
|
|
7 | Diksha Kumari | Sh. Desh Raj | Female | Nil | 58.5 | Nil | SC | Main | Yes | Nil |
|
|
8 | Garish Sehgal | Sh. Sunil Kumar | Male | Nil | Nil | 63.4 | Gen | Main | Yes | Nil |
|
|
9 | Himanshu Thakur | Sh. Rakesh Thakur | Male | Nil | Nil | 55.8 | Gen | Main | Yes | Nil |
|
|
10 | Mohit Rattan | Sh. Sunder Mani | Male | Nil | Nil | 79 | Gen | Main | Yes | Nil |
|
|
11 | Nikhil Sharma | Sh. Parshottam Chand | Male | Nil | 62.5 | Nil | Gen | AIQ | Yes | Nil |
|
|
12 | Nishant Thakur | Sh. Pawan Kumar | Male | 44.74 | Nil | Nil | ST | Main | Yes | Nil |
|
|
13 | Rishika Thakur | Sh. Rajinder Singh | Female | Nil | 68 | Nil | Gen | Main | Yes | Nil |
|
|
14 | Satish Bhatt | Sh. Ishwat Dass | Male | 54.62 | Nil | Nil | SC | Main | Yes | Nil |
|
|
15 | Siya Bhadwal | Sh. Rajesh Kumar | Female | 63 | Nil | Nil | Gen | AIQ | Yes | Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2020-2021 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Computer Science & Engineering |
|
||||||||||
Sanctioned Intake: 48+2 | Total No. of Students Admitted : 49 |
|
||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Aarushi Thakur | Khushal Singh | Female | 84.17% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
2 | Abhishek Ranaut | Satish Kumar | Male | 70% | Nil | Nil | General | EWS | Yes | Nil |
|
|
3 | Abhishek Thakur | Dila Ram | Male | Nil | Nil | 94.4 | General | BA | Yes | Nil |
|
|
4 | Aditya Sharma | Kamal Kishore Sharma | Male | 70.37% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
5 | Akshat Vedvias | Rajeev Kumar | Male | Nil | Nil | 71.20% | General | MAIN | Yes | Nil |
|
|
6 | Amit Kumar | Ashwani Kumar | Male | 79.34% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
7 | Ankit Kumar | Sanjay Kumar | Male | Nil | Nil | 91% | OBC | MAIN | Yes | Nil |
|
|
8 | Ankit Sharma | Rakesh Chander | Male | Nil | Nil | 93.20% | General | AIQ | Yes | Nil |
|
|
9 | Ankita | Rakesh Kumar | Female | Nil | Nil | 79.40% | General | MAIN | Yes | Nil |
|
|
10 | Anshul Karyal | Ajay Kumar | Male | 80.29% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
11 | Aryan Sharma | Rakesh Kumar | Male | 88.56% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
12 | Ashish Rangra | Anil Kumar | Male | Nil | Nil | 87.40% | General | Defence | Yes | Nil |
|
|
13 | Avdhesh Singh | Sanjay Kumar | Male | 79.29% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
14 | Ayush Rana | Kashmir Singh | Male | Nil | Nil | 74.20% | General | MAIN | Yes | Nil |
|
|
15 | Barsha Dhiman | Munish Kumar | Female | Nil | Nil | 83.40% | SC | IRDP | Yes | Nil |
|
|
16 | Deeksha Sharma | Rakesh Kumar | Female | 66.70% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
17 | Gaurav Jamwal | Pawan Kumar | Male | 81.00% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
18 | Harsh Tripathi | Virendra Mani Tripathi | Male | Nil | Nil | 93.20% | General | MAIN | Yes | Nil |
|
|
19 | Himanshu | Ramesh Chand | Male | 71.79 | Nil | Nil | SC | IRDP | Yes | Nil |
|
|
20 | Himanshu Kashyap | Anil Kumar | Male | Nil | Nil | 88.80% | OBC | MAIN | Yes | Nil |
|
|
21 | Himanshu Verma | Rajesh Verma | Male | Nil | Nil | 59.60% | Gen | Main | Yes | Nil |
|
|
22 | Ishaan Singh Sambial | Yadwinder Singh | Male | Nil | Nil | 84.80% | General | EWS | Yes | Nil |
|
|
23 | Jatin | Rakesh Kumar | Male | Nil | Nil | 92.20% | SC | MAIN | Yes | Nil |
|
|
24 | Karan Bhardwaj | Krishan Gopal Bhardwaj | Male | Nil | Nil | 60.80% | General | TFW | Yes | Nil |
|
|
25 | Kriti Sharma | Virender Sharma | Female | Nil | Nil | 89.80% | General | MAIN | Yes | Nil |
|
|
26 | Lakhan Pal | Sunil Kumar | Male | Nil | Nil | 65.60% | OBC | Defence | Yes | Nil |
|
|
27 | Madhu Bala | Santosh Kumar | Female | Nil | Nil | 92.60% | SC | MAIN | Yes | Nil |
|
|
28 | Megha Kaundal | Sachet Ram | Female | 72.15% | Nil | Nil | SC | MAIN | Yes | Nil |
|
|
29 | Minal | Sanjeev Kumar | Male | Nil | Nil | 79% | SC | MAIN | Yes | Nil |
|
|
30 | Mohit Kaushal | Raj Kumar Kaushal | Male | 80.53% | Nil | Nil | General | EWS | Yes | Nil |
|
|
31 | Mohit Kumar | Sadan Bahadur | Male | Nil | Nil | 91% | General | MAIN | Yes | Nil |
|
|
32 | Naman Kumar | Subhash Chand | Male | Nil | Nil | 81% | OBC | MAIN | Yes | Nil |
|
|
33 | Nikhil Dutt | Pardeep Kumar | Male | 85.00% | Nil | Nil | General | EWS | Yes | Nil |
|
|
34 | Nitika Sharma | Ashok Kumar | Female | 74.99% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
35 | Palak Bharti | Suman Bharti | Female | Nil | Nil | 72.60% | General | MAIN | Yes | Nil |
|
|
36 | Parikshit Sankhyan | Ved Parkash Sankhyan | Male | 76.12% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
37 | Prateek Kaushal | Ashok Kumar | Male | Nil | Nil | 94.40% | SC | MAIN | Yes | Nil |
|
|
38 | Pyush Sharma | Ashwani Kumar | Male | Nil | Nil | 88.80% | General | MAIN | Yes | Nil |
|
|
39 | Rajat Sharma | Pawan Kumar | Male | Nil | Nil | 69.40% | General | MAIN | Yes | Nil |
|
|
40 | Rohit Choudhary | Sunil Kumar | Male | Nil | Nil | 89.40% | OBC | MAIN | Yes | Nil |
|
|
41 | Sahid Mohammad | Ameen | Male | Nil | Nil | 76% | OBC | MAIN | Yes | Nil |
|
|
42 | Sakshi Sharma | Prem Chand | Female | Nil | Nil | 93.40% | General | MAIN | Yes | Nil |
|
|
43 | Shavnam | Baldev Raj | Female | Nil | Nil | 70.40% | SC | TFW | Yes | Nil |
|
|
44 | Shivani Thakur | Ram Pal | Female | 89.60% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
45 | Shivam Gupta | Pankaj Gupta | Male | 87.78 | Nil | Nil | General | MAIN | Yes | Nil |
|
|
46 | Shourya Saini | Bhupender Saini | Male | Nil | Nil | 69.20% | OBC | MAIN | Yes | Nil |
|
|
47 | Vijay Kaushal | Pawan Kumar | Male | Nil | Nil | 94.40% | General | Defence | Yes | Nil |
|
|
48 | Vinod Kumar | Jagdish Kumar | Male | Nil | Nil | 88.40% | SC | MAIN | Yes | Nil |
|
|
49 | Yuvraj Singh | Rajender Singh | Male | Nil | Nil | 79.60% | SC | MAIN | Yes | Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2020-2021 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Electronics & Communication Engineering |
|
||||||||||
Sanctioned Intake: 48+2 | Total No. of Students Admitted : 06 |
|
||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Aaryan | Rajinder Singh | Male | Nil | Nil | 81.20% | General | MAIN | YES | NIL |
|
|
2 | Akshit Kumar | Vinod Kumar | Male | 33.70% | Nil | Nil | SC | MAIN | YES | NIL |
|
|
3 | Ayush Bhardwaj | Sham Sunder | Male | Nil | Nil | 55.80% | General | EWS | YES | NIL |
|
|
4 | Niketa Banyal | Ravinder Singh | Female | Nil | Nil | 80% | General | MAIN | YES | NIL |
|
|
5 | Prince | Rajeev Kumar | Male | Nil | Nil | 62% | SC | MAIN | YES | NIL |
|
|
6 | Ritisha Sharma | Rajinder Sharma | Female | 68.07% | Nil | Nil | General | MAIN | YES | NIL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2020-2021 |
|
|||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Electrical Engineering |
|
||||||||||
Sanctioned Intake: 48+2 | Total No. of Students Admitted : 34 |
|
||||||||||
Sr. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks |
|
|||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt |
|
|||||||
1 | Abid Khan | Babu Khan | Male | Nil | Nil | 79.40% | OBC | MAIN | Yes | Nil |
|
|
2 | Akshay Thakur | Ashok Kumar | Male | Nil | Nil | 65.20% | General | EWS | Yes | Nil |
|
|
3 | Anchal Sharma | Tej Singh | Female | Nil | Nil | 87.00% | General | MAIN | Yes | Nil |
|
|
4 | Anjali Thakur | Ganga Ram | Female | Nil | Nil | 64% | General | MAIN | Yes | Nil |
|
|
5 | Anupam Sharma | Dhani Ram | Male | Nil | Nil | 83.20% | General | AIQ | Yes | Nil |
|
|
6 | Aryan Kreventa | Ravinder Kreventa | Male | Nil | Nil | 78.20% | General | Main | Yes | Nil |
|
|
7 | Ashutosh Gautam | Sanjeev Kumar Gautam | Male | 70.10% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
8 | Ashutosh Sharma | Tara Chand Sharma | Male | Nil | Nil | 80.60% | General | MAIN | Yes | Nil |
|
|
9 | Ayush Sharma | Mast Ram Sharma | Male | Nil | Nil | 93% | General | MAIN | Yes | Nil |
|
|
10 | Deepak Koundal | Pawan Kumar | Male | Nil | Nil | 72.60% | OBC | MAIN | Yes | Nil |
|
|
11 | Deepak Thakur | Yogender | Male | Nil | Nil | 68.20% | General | Main | Yes | Nil |
|
|
12 | Gagan Sharma | Daljeet Kumar | Male | Nil | Nil | 59.60% | General | MAIN | Yes | Nil |
|
|
13 | Himanshu Tomar | Ram Kiran Singh | Male | Nil | Nil | 75.40% | General | TFW | Yes | Nil |
|
|
14 | Hitiksh Suman | Surinder Kumar | Male | Nil | Nil | 64.20% | OBC | Defence | Yes | Nil |
|
|
15 | Jatin | Jagjeet Kumar | Male | Nil | Nil | 85.80% | General | MAIN | Yes | Nil |
|
|
16 | Jinia | Late Man Singh | Female | Nil | Nil | 60.60% | SC | MAIN | Yes | Nil |
|
|
17 | Kshitiz Rattan | Subhash Chand | Male | Nil | Nil | 81.80% | General | MAIN | Yes | Nil |
|
|
18 | Kuldeep | Surinder Kumar | Male | Nil | Nil | 68% | SC | MAIN | Yes | Nil |
|
|
19 | Mohit Choudhary | Shem Singh | Male | Nil | Nil | 67.80% | OBC | Defence | Yes | Nil |
|
|
20 | Nitika | Surinder Kumar | Female | Nil | Nil | 87.20% | OBC | MAIN | Yes | Nil |
|
|
21 | Parika Thakur | Chander Shamsher Singh | Female | Nil | Nil | 82.20% | General | MAIN | Yes | Nil |
|
|
22 | Prashant | Dinanath Sharma | Male | Nil | Nil | 56% | General | MAIN | Yes | Nil |
|
|
23 | Riya Chauhan | Kamal Dev | Female | Nil | Nil | 83.20% | SC | MAIN | Yes | Nil |
|
|
24 | Sahil | Suresh Kumar | Male | Nil | Nil | 86% | SC | MAIN | Yes | Nil |
|
|
25 | Sahil | Shurvir Singh | Male | Nil | Nil | 69% | General | MAIN | Yes | Nil |
|
|
26 | Sahil Dhiman | Ramesh Kumar | Male | Nil | Nil | 62.40% | SC | MAIN | Yes | Nil |
|
|
27 | Sahil Vikram | Suresh Chand | Male | Nil | Nil | 60.80% | SC | MAIN | Yes | Nil |
|
|
28 | Shubham Sharma | Pawan Kumar Sharma | Male | 69.5 | Nil | Nil | General | MAIN | Yes | Nil |
|
|
29 | Sourav Sharma | Subhash Chand Sharma | Male | Nil | Nil | 84% | General | MAIN | Yes | Nil |
|
|
30 | Suraj Kumar | Prakash Chand | Male | Nil | Nil | 66.40% | ST | MAIN | Yes | Nil |
|
|
31 | Tarun | Sadhu Ram | Male | Nil | Nil | 64.20% | SC | MAIN | Yes | Nil |
|
|
32 | Vanshaj Sharma | Dinesh Sharma | Male | 33.03% | Nil | Nil | General | MAIN | Yes | Nil |
|
|
33 | Vineet Shandilya | Lal Chand | Male | Nil | Nil | 73.20% | General | MAIN | Yes | Nil |
|
|
34 | Yogesh | Dinesh Kumar | Male | 77.20% | Nil | Nil | General | AIQ | Yes | Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Format for Submission of details admitted in B.Tech Programme Direct Entry 2021-2022 (1st Year) | ||||||||||||
Name of Institution: ABVGIET Pragatinagar Distt. Shimla HP 171202. | Branch: Electronics & Communication Engineering | |||||||||||
Sanctioned Intake: 48+2(TFW) | Total No. of Students Admitted : 12 | |||||||||||
Sr. No. | Temp. Roll. No. | Name | Father's Name | Male/ Female | Admission Based On | Category | Sub Category | Admitted Through | Remarks | |||
JEE Mains Marks | HPCET Marks | 10+2% | HIMTU Counseling | Mgmt | ||||||||
1 | 21010204001 | Abhay Sharma | Sh. Kuldeep Mohan | Male | Nil | Nil | 69.80% | Gen | Nil | Nil | Nil |
|
2 | 21010204002 | Akshit Banyal | Sh. Nand Lal | Male | Nil | Nil | 78.40% | Gen | Mains | Nil | Nil |
|
3 | 21010204003 | Alisha | Sh. Yashpal | Female | Nil | Nil | 85.20% | Gen | Mains | Nil | Nil |
|
4 | 21010204004 | Gaurav Thakur | Sh. Mukesh Kumar | Male | Nil | Nil | 80.80% | Gen | Mains | Nil | Nil |
|
5 | 21010204005 | Manasvi Jassal | Sh. Surinder Kumar Jassal | Male | Nil | Nil | 77% | Gen | Mains | Nil | Nil |
|
6 | 21010204006 | Nikhil Rana | Sh. Pankaj Rana | Male | Nil | Nil | 83.20% | Gen | Mains | Nil | Nil |
|
7 | 21010204007 | Pranav Sharma | Sh. Pawan Kumar | Male | Nil | Nil | 87.20% | Gen | Mains | Nil | Nil |
|
8 | 21010204008 | Sheeya Rana | Sh. Puran Chand | Female | 53.51 | Nil | Nil | EWS | Mains | Nil | Nil |
|
9 | 21010204009 | Shivanshu Chaudhary | Sh. Bhim Singh | Male | Nil | Nil | 81.40% | OBC | Mains | Nil | Nil |
|
10 | 21010204010 | Tanvi | Sh. Sanjeev Kumar | Female | Nil | Nil | 70.20% | Gen | Mains | Nil | Nil |
|
11 | 21010204011 | Tushar | Sh. Kamal Kant | Male | Nil | Nil | 76.80% | Gen | Mains | Nil | Nil |
|
