1. Name of the Institution and contact information:
Institute Name: |
Atal Bihari Vajpayee Government Institute of Engineering & Technology, |
Phone: |
01783-253919, 01783-253918, |
Email: |
|
Website: |
abvgiet.ac.in |
2. Name and Address of the Trust/Society/Company and the Trustees
3. Name and Address of the Vice Chancellor/ Principal/Director
4. Name of the affiliating University
5. Governance
6. Programmes
Programme Details:
Computer Science and Engineering | ||||
---|---|---|---|---|
Name | Computer Science and Engineering | |||
Number of seats | 48 Seats (First Year) + 2 Seats of TWF (First Year) + 6 Seats for Lateral Entry Students (2nd Year) | |||
Duration | 4 years (8 semesters) | |||
Fee (as approved by the state government) | Fee Structure | |||
Placement Facilities | T & P | |||
Campus placement in last three years with minimum salary , maximum salary and average salary |
|
2021-22 | 2020-21 | 2019-20 |
Minimum | 2.3 lakh | 1.2 lakh | 1.44 lakh | |
Average | 10.15 lakh | 8.6 lakh | 2.47 lakh | |
Maximum | 18 lakh | 16 lakh | 3.5 lakh |
Electronics and Communication Engineering | ||||
---|---|---|---|---|
Name | Electronics and Communication Engineering | |||
Number of seats | 48 Seats (First Year) + 2 Seats of TWF (First Year) + 6 Seats for Lateral Entry Students (2nd Year) | |||
Duration | 4 years (8 semesters) | |||
Fee (as approved by the state government) | Fee Structure | |||
Placement Facilities | T & P | |||
Campus placement in last three years with minimum salary , maximum salary and average salary |
|
2021-22 | 2020-21 | 2019-20 |
Minimum | 2.4 lakh | 2.16 lakh | 1.2 lakh | |
Average | 3.2 lakh | 4.5 lakh | 2.35 lakh | |
Maximum | 4.0 lakh | 3.33 lakh | 3.5 lakh |
Electrical Engineering | ||||
---|---|---|---|---|
Name | Electrical Engineering | |||
Number of seats | 48 Seats (First Year) + 2 Seats of TWF (First Year) + 6 Seats for Lateral Entry Students (2nd Year) | |||
Duration | 4 years (8 semesters) | |||
Fee (as approved by the state government) | Fee Structure | |||
Placement Facilities | T & P | |||
Campus placement in last three years with minimum salary , maximum salary and average salary |
|
2021-22 | 2020-21 | 2019-20 |
Minimum | N.A. | N.A. | N.A. | |
Average | N.A. | N.A. | N.A. | |
Maximum | N.A. | N.A. | N.A. |
7. Faculty
Course/Branch wise list Faculty members:
Number of Faculty employed and left during the last three years:
Faculty Employed |
|
Faculty Left |
|
8. Profile of officiating Director/Principal/Faculty
9. Fee Details: Fee Details
10. Admission:
Particulars | 2021-2022 | 2020-2021 | 2019-2020 | ||||||||||||||||||||||||
Number of seats sanctioned with the year of approval | CSE (48+2) | ECE (48+2) | EE (48+2) | CSE (48+2) | ECE (48+2) | EE (48+2) | CSE (48+2) | ECE (48+2) | EE (48+2) | ||||||||||||||||||
Number of Students admitted under various categories each year in the last three years | 50 | 12 | 45 | 49 | 6 | 34 | 45 | 15 | 38 | ||||||||||||||||||
Number of seats allotted to different Test Qualified candidate separately (AIEEE/ CET (State conducted test/ University tests/ CMAT/ GPAT)/ Association conducted test etc.) | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 | JEE | HPCET | 10+2 |
10 | 0 | 40 | 1 | 0 | 11 | 3 | 0 | 42 | 17 | 0 | 32 | 2 | 0 | 4 | 4 | 0 | 30 | 21 | 22 | 2 | 6 | 5 | 4 | 8 | 9 | 21 | |
% of seats allocated to each | 20.83 | 0 | 83.33 | 2.08 | 0 | 22.91 | 6.25 | 0 | 87.5 | 35.41 | 0 | 84.21 | 4.16 | 0 | 8.33 | 8.33 | 0 | 62.5 | 43.75 | 45.83 | 4.16 | 12.5 | 10.41 | 8.33 | 16.66 | 18.75 | 43.75 |
Mention the cut-off Levels of percentage and percentile score of the candidates in the admission test for the last three years | 44.21 | 0 | 78 | 53.51 | 0 | 69.8 | 43.84 | 0 | 56.60 | 66.70 | 0 | 59.60 | 33.7 | 0 | 55.80 | 33.03 | 0 | 56 | 41.53 | 58 | 84 | 44.74 | 58.5 | 63.4 | 43.89 | 47.5 | 44.66 |
HPCET : Himachal Pradesh Common Eligibility Test
JEE: Joint Entrance Exam
List of Applicants applied in various departments: List of candidates
11. Information on Infrastructure and Other Resources Available
Information on Infrastructure and Other Resources Available | |
---|---|
Number of Class Rooms and size of each: |
12 Rooms, 67sq.feet |
Number of Tutorial rooms and size of each: |
3 Rooms, 67sq. feet |
Number of Laboratories and size of each: |
18 Rooms, 67sq. feet |
Number of Drawing Halls with the capacity of each: |
3 Rooms, 30 students |
Number of Computer Centers with the capacity of each: |
1 Rooms, 50 students |
Central Examination Facility, Number of rooms and capacity of each: |
5 Rooms, 40 candidates per room |
Online examination facility (Number of Nodes, Internet bandwidth, etc.): |
100 Nodes, 132 Mbps |
Barrier-Free Built Environment for disabled and elderly persons: |
Available |
Occupancy Certificate: | Click Here |
Fire and Safety Certificate: | Click Here |
Hostel Facilities: | Click Here |
12. Library
13. Laboratory and Workshop
14. Computing Facilities
15. List of Facilities available
16. Teaching Learning Process
17. LoA and Subsequent EoA till the current Academic year: Click Here
18. Accounted audited statement for the last three years : Click Here
19. Best Practices adopted if any:
5. Extra Classes for ST/SC/OBC/Weaker Students/ Girls Students.
6. Extra Classes for Soft Skill development.
7. Industrial visits.
8. Extra Curricular activities for holistic development of students.
20. Extra Curricular activities
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology