Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Computer Science and Engineering Department | |||||
|
|||||
Name: | Akanksha Sharma | Designation: | Assistant Professor, ECE | ||
|
|||||
Date of Birth: | 12/01/1989 | Unique ID: | 757211177193 | ||
|
|||||
Education Qualification: M.Tech, Pursuing Ph.D from LPU , Jalandhar | |||||
|
|||||
Work Experience | |||||
Teaching: | 7 Years | Research: | 2Years | Industry: | Nil |
Others: | Nil | ||||
Area of Specialization | 1.Image Processing |
|
|||
2. Neural Network |
|
||||
3.Signal Processing |
|
||||
|
|
||||
|
|
||||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Digital Signal Processing |
|
|||
2. Basic Electrical Engineering |
|
||||
3. Principles of Soft Computing |
|
||||
4. Electronic Logic Circuit Design |
|
||||
5. Digital Communication |
|
||||
6. Linear Integrated Circut |
|
||||
7. Microwave and Radar Engineering |
|
||||
8. TV Engineering |
|
||||
|
|
||||
|
|
||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 0 | ||||
No. of papers published in National/ International Journals/ Conferences: | 5 | ||||
Master Completed: | 0 | Ph.D. Completed: | 0 | ||
Project Carried Out: | 0 | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
Name of the Books: | Publisher | ISBN | Year of Publication | ||
1 |
|
|
|
||
2 |
|
|
|
||
3 |
|
|
|
||
4 |
|
|
|
||
|
|
|
|
||
|
|||||
Web Links if any | |||||
|
|||||
|
|||||
|
|||||
Official Information | |||||
Working in this institute from: | 16/08/2016 | To: | Till Date | ||
Type of Employee: |
|
Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay |
|
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology