Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Applied Science and Humanities | |||||
|
|||||
Name: | Dr. Desh Raj Thakur | Designation: | Assistant Professor, Physics | ||
|
|||||
Date of Birth: | 02/08/1988 | Unique ID: | 11471 | ||
|
|||||
Education Qualification: P.hD., CSIR/UGC-JRF, SET, GATE | |||||
|
|||||
Work Experience | |||||
Teaching: | 7 Years | Research: | Nil | Industry: | Nil |
Others: | Nil | ||||
Area of Specialization | 1. High Energy Physics |
|
|||
2. Neutrino Physics |
|
||||
3. Particle Physics |
|
||||
4. Nuclear Physics |
|
||||
|
|
|
|||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Engineering Physics |
|
|||
2. Engineering Physics Laboratory |
|
||||
3. Environmental Sciences |
|
||||
4. Disaster Management and Environmental Science |
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 0 | ||||
No. of papers published in National/ International Journals/ Conferences: | 7 | ||||
Master Completed: | 0 | Ph.D. Completed: | 0 | ||
Project Carried Out: | 0 | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | 0 |
|
|||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|||||
Web Links if any | |||||
https://www.researchgate.net/profile/Desh-Thakur/research | |||||
|
|||||
|
|||||
Official Information | |||||
Working in this institute from: | 15/07/2019 | To: | Till Date | ||
Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay | 17610+6000 (G.P.) |
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology