|
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Electronics & Communication Engineering | |||||
|
|
|||||
| Name: | Vandana Devi | Designation: | Assistant Professor, ECE | ||
|
|
|||||
| Date of Birth: | 12/02/1991 | Unique ID: | XXXXXXXX0565(Adhaar) | ||
|
|
|||||
| Education Qualification: M.Tech, Pursuing Ph.D from JP University Waknaghat ,Solan,H.P. | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 7 Years | Research: | 4 Years | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1.Wirelwss Sensor Networks |
|
|||
| 2. Fault Tolerance in IoT WSN |
|
||||
| 3. IoT WSN |
|
||||
| 4.Routing in IoT Systems |
|
||||
| 5.Energy Efficient IoT Systems |
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1.Analog Circuits. |
|
|||
| 2.Introduction to Microcontroller system |
|
||||
| 3.Microprocessor and its Perpherals |
|
||||
| 4.Power Electronics-1 |
|
||||
| 5.Microtechnology |
|
||||
| 6.Principle of soft computing |
|
||||
| 7.Wireless Communication |
|
||||
| 8. Fundamentals of Electronics Engineering |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: |
|
||||
| No. of papers published in National/ International Journals/ Conferences: | 3 | ||||
| Master Completed: |
|
Ph.D. Completed: |
|
||
| Project Carried Out: |
|
||||
| Patents (Filed Granted) |
|
||||
| Technology Transfer |
|
||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 16/08/2016 | To: | Till Date | ||
| Type of Employee: |
|
Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay |
|
||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology