Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Computer Science and Engineering Department | |||||
|
|||||
Name: | Shivani | Designation: | Assistant Professor, CSE | ||
|
|||||
Date of Birth: | 02/05/1987 | Unique ID: | 11473 | ||
|
|||||
Education Qualification: B.Tech 2012 from Himachal Pradesh University
M.Tech 2018 from National Institute of Technical Teachers Training and Research Chandigarh, Punjab University Pursuing Ph.D from IIT Ropar since January 2022 |
|||||
|
|||||
Work Experience | |||||
Teaching: | 9 Years | Research: | 4 Years | Industry: | Nil |
Others: | Nil | ||||
Area of Specialization | 1. Information Security | 6 | |||
2. Machine learning | 7 | ||||
3. IoT | 8 | ||||
4. Deep Learning | 9 | ||||
5. Computer networks | 10 | ||||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Computer Fundamentals | 11. Soft Computing | |||
2. Internet Fundamentals | 12. Data Mining & warehousing | ||||
3. Theory of Computation | 13 | ||||
4. Compiler Design | 14 | ||||
5. Operating Systems | 15 | ||||
6. Computer Networks | 16 | ||||
7. Information Security | 17 | ||||
8. Web Technology | 18 | ||||
9. Information Technology | 19 | ||||
10. Advance Computer Architecture | 20 | ||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 0 | ||||
No. of papers published in National/ International Journals/ Conferences: | 2 | ||||
Master Completed: | 0 | Ph.D. Completed: | 0 | ||
Project Carried Out: | 1. TEQIP-III, GATE Coordinator | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 1 book chapter | |||
Name of the Books: | Publisher | ISBN | Year of Publication | ||
1. Proceedings of Second Doctoral Symposium on Computational Intelligence | Springer | 978-981-16-3346-1 | September, 2021 | ||
2 |
|
|
|
||
3 |
|
|
|
||
4 |
|
|
|
||
5 |
|
|
|
||
|
|||||
Web Links if any | |||||
1. https://vidwan.inflibnet.ac.in/profile/199590 | |||||
|
|||||
|
|||||
Official Information | |||||
Working in this institute from: | 07/10/2013 | To: | Till Date | ||
Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay | 19050+6000 (G.P.) |
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology