![]() |
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Electronics & Communication Engineering | |||||
|
|
|||||
| Name: | Sandeep Thakur | Designation: | Assistant Professor, ECE | ||
|
|
|||||
| Date of Birth: | 18/08/1987 | Unique ID: | XXXXXXXX4635 (Adhaar) | ||
|
|
|||||
| Education Qualification: M.Tech. | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 9 Years | Research: | 4 Years | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1. Ultra low power Boost Converter Designing |
|
|||
|
|
|||||
| 2. IoT |
|
||||
| 3. Embedded Systems |
|
||||
| 4. Analog circuits designs |
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. VLSI Design |
|
|||
| 2. Linear Integrated Circuits |
|
||||
| 3. Analog Electronics |
|
||||
| 4. Fundamentals of Electronics Engineering |
|
||||
|
|
|||||
| 5. 8085 Microprocessor |
|
||||
| 6. Introduction to Microcontroller and Embedded System |
|
||||
|
|
|||||
| 7. Digital Electronics |
|
||||
| 8. Network Analysis & Synthesis |
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 4 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 1. TEQIP-III | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 0 | |||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 11/07/2013 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 19050+6000 (G.P.) | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology