|
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Computer Science and Engineering Department | |||||
|
|
|
|
|
|
|
|
|
|||||
| Name: | Namita Chandel | Designation: | Assistant Professor, CSE | ||
|
|
|||||
| Date of Birth: | 15/02/1991 | Unique ID: | XXXXXXXX8865(Adhaar) | ||
|
|
|||||
| Education Qualification: M.Tech | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 6 years 11 months | Research: | 2 Years | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1 Wireless Adhoc networking | 6 | |||
| 2 MANET & VANET | 7 | ||||
| 3 | 8 | ||||
| 4 | 9 | ||||
| 5 | 10 | ||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Computer Fundamentals & Programming with C++ | 11 Wireless & Mobile computing | |||
| 2. Digital Electronics | 12 Computer Organisation and Computer Architecture (NS) | ||||
| 3. Core Java | 13 | ||||
| 4. Modeling and Simulation | 14 | ||||
| 5. Software Engineering | 15 | ||||
| 6. Advance Java | 16 | ||||
| 7. Cloud Computing | 17 | ||||
| 8. Web Technology | 18 | ||||
| 9. Multimedia Technology | 19 | ||||
| 10. Internet Technology (Java) | 20 | ||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 2 | ||||
| Master Completed: | 1. M.Tech | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 0 | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
| 1 Nil |
|
|
|
||
| 2 |
|
|
|
||
| 3 |
|
|
|
||
| 4 |
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 06/08/2015 | To: | Till Date | ||
| Type of Employee: | SWF | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay |
|
||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology