|
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Electronics & Communication Engineering | |||||
|
|
|||||
| Name: | Munish Patial | Designation: | Assistant Professor, ECE | ||
|
|
|||||
| Date of Birth: | 23/12/1988 | Unique ID: | 1-2308517171 | ||
|
|
|||||
| Education Qualification: M.Tech, Pursuing Ph.D from JUIT Waknaghat | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 8 Years | Research: | 3 Years | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1. UAV modelling |
|
|||
| 2. Signal Processing |
|
||||
| 3. Control System |
|
||||
|
|
|
||||
|
|
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Signal & Systems |
|
|||
| 2. Linear Control System |
|
||||
| 3. Digital Signal Processing |
|
||||
| 4. Fundamentals of Electronics Engineering |
|
||||
| 5. Linear Integrated Circuits |
|
||||
| 6. Computer Networks & Data Communication |
|
||||
| 7. Digital Electronics |
|
||||
| 8. Wireless Communication |
|
||||
| 9. Pulse Shaping and wave Generation |
|
||||
|
|
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 4 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 0 | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 0 | |||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 04/08/2014 | To: | Till Date | ||
| Type of Employee: | Contract | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 15600+6000 (G.P.) | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology