Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Computer Science and Engineering Department | |||||
|
|||||
Name: | Anurag Sharma | Designation: | Assistant Professor, CSE | ||
|
|||||
Date of Birth: | 02/11/1976 | Unique ID: | 779910442873 (Adhaar) | ||
|
|||||
Education Qualification: M.Tech, Pursuing Ph.D from LPU Phagwara | |||||
|
|||||
Work Experience | |||||
Teaching: | 16 Years | Research: | 4 Years | Industry: | 2 Years |
Others: | Nil | ||||
Area of Specialization | 1. Computer Networks | 6 Linux Administration | |||
2. Wireless Sensor Networks | 7 | ||||
3. Computer Architectures | 8 | ||||
4. Computer Graphics | 9 | ||||
5. Parallel Computing | 10 | ||||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Computer Architectures | 11 | |||
2. Computer Graphics | 12 | ||||
3. Parallel Computing | 13 | ||||
4. Linux Administration | 14 | ||||
5. Advance Computer Architecture | 15 | ||||
6 | 16 | ||||
7 | 17 | ||||
8 | 18 | ||||
9 | 19 | ||||
10 | 20 | ||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 0 | ||||
No. of papers published in National/ International Journals/ Conferences: | 3 | ||||
Master Completed: | 0 | Ph.D. Completed: | 0 | ||
Project Carried Out: | 1. TEQIP-III | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
Name of the Books: | Publisher | ISBN | Year of Publication | ||
1 |
|
|
|
||
2 |
|
|
|
||
3 |
|
|
|
||
4 |
|
|
|
||
|
|
|
|
||
|
|||||
Web Links if any | |||||
|
|||||
|
|||||
|
|||||
Official Information | |||||
Working in this institute from: | 10/10/2013 | To: | Till Date | ||
Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay |
|
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology