Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | |||||
Faculty Profile | |||||
|
|||||
Computer Science and Engineering Department | |||||
|
|||||
Name: | Anuj Gupta | Designation: | Assistant Professor, CSE | ||
|
|||||
Date of Birth: | 05/03/1988 | Unique ID: | 819297760868 (Adhaar) | ||
|
|||||
Education Qualification: M.Tech, Pursuing Ph.D from JUIT Waknaghat | |||||
|
|||||
Work Experience | |||||
Teaching: | 5+ years | Research: | Nil | Industry: | Nil |
Others: | Nil | ||||
Area of Specialization | 1. Machine learning | 6 | |||
2. Digital Image Processing | 7 | ||||
3. Deep Learning | 8 | ||||
4. Cryptography | 9 | ||||
5. Information Security | 10 | ||||
Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Computer Fundamentals and Programming in C++ | 11. Advanced Data Structures | |||
2. Data Warehouse & Data Mining | 12. Software Testing | ||||
3. Software Engineering | 13. Wireless Networking | ||||
4. Web Technology | 14. Fundamentals of Computer Graphics | ||||
5. Design & Analysis of Algorithms | 15. Network Security and Cryptography | ||||
6. Data Warehouse and Mining | 16 | ||||
7. Information Security | 17 | ||||
8. Web Technology | 18 | ||||
9. Management Information System | 19 | ||||
10. Computer Graphics | 20 | ||||
|
|||||
Research Guidance | |||||
Total Number of Students: | 5 | ||||
No. of papers published in National/ International Journals/ Conferences: |
Conference (National):3 |
|
International Journals: 11 |
|
|
Conference (International): 2 |
|
Total: 16 |
|
||
Master Completed: | 5 | Ph.D. Completed: | 0 | ||
Project Carried Out: | NBA Coordinator, NAPS Coordinator | ||||
Patents (Filed Granted) | 0 | ||||
Technology Transfer | 0 | ||||
No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 0 | |||
Name of the Books: | Publisher | ISBN | Year of Publication | ||
1 |
|
|
|
||
2 |
|
|
|
||
3 |
|
|
|
||
4 |
|
|
|
||
|
|
|
|
||
|
|||||
Web Links if any | |||||
1. https://orcid.org/0000-0003-1655-3745 | |||||
2. https://vidwan.inflibnet.ac.in/profile/232987 | |||||
|
|||||
Official Information | |||||
Working in this institute from: | 07/01/2021 | To: | Till Date | ||
Type of Employee: | Contractual | Grade: | Class-I Gazzetted | ||
Email id: | [email protected] | ||||
Basic+Grade Pay | Fixed: 35000 (15600+6000 (G.P.)) |
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology